CFA Show Berlare, Belgium, February 18/19, 2006
Championship Finals
all rings are AB
| Name of Cat | Title | Show # | KE | LA | DR | BS | RA | KB | Total |
| One-O-One Mascalzone Latino, black Exotic | GRC | 51 | BEST | BEST | 2 | BEST | BEST | BEST | 600,95 |
| Candirand Perfect Love of Kronental, Calico Persian | GRC | 102 | 3 | 3 | BEST | 3 | 5 | 2 | 550,45 |
| Eripadiso Xena of Bo-Zar, blue-cream Persian | GRC | 96 | 4 | 9 | 7 | 4 | 7 | 6 | 449,45 |
| Dega-Bulu's Blue Print, blue tabby&white Exotic | Ch. | 67 | 2 | 2 | 8 | 2 | 3 | 0 | 444,40 |
| Wintergarden's Staycy, sepia Singapura | GRC | 156 | 5 | 5 | 0 | 5 | 6 | 3 | 409,05 |
| Re Desiderio Kara Kitty, Chartreux | Ch. | 142 | 6 | 0 | 4 | 6 | 2 | 0 | 333,30 |
| Pawsh Hope Floats, black Persian | GRC | 82 | 0 | 4 | 3 | 0 | 8 | 4 | 328,25 |
| Marsmellow Valentino, red Abyssinian | GRC | 136 | 8 | 8 | 10 | 7 | 0 | 7 | 328,25 |
| Byblos Jackstraw Shoals, ruddy Abyssinian | GRC | 129 | 0 | 0 | 6 | 8 | 9 | 5 | 282,80 |
| U Josephine de la Vallée des Dieux, Sphynx | GRC | 160 | 9 | 7 | 0 | 10 | 0 | 8 | 252,50 |
| Diapason Thor, red mack tabby Persian | GRC | 87 | 7 | 0 | 5 | 0 | 0 | 0 | 151,50 |
| Sulltans Supercalifragilistic, tortie Himalayan | GRC | 126 | 0 | 10 | 0 | 0 | 0 | 10 | 111,10 |
| D'Eden Lover Madame Kennedy, brown t/w Persian | Ch. | 119 | 0 | 0 | 0 | 0 | 4 | 0 | 85,85 |
| Artemis Starmaker, CE white Persian | Ch. | 73 | 0 | 6 | 0 | 0 | 0 | 0 | 75,75 |
| Tinafeld Ice-T, shaded cameo Persian | OPN | 85 | 0 | 0 | 0 | 9 | 0 | 0 | 60,60 |
| Diapason Mon Poupée, dilute Calico Persian | GRC | 105 | 0 | 0 | 9 | 0 | 0 | 0 | 60,60 |
| Mauisha Nitocris, silver Egyptian Mau | OPN | 149 | 0 | 0 | 0 | 0 | 0 | 9 | 60,60 |
| Camperion Calimero, black Persian | OPN | 79 | 0 | 0 | 0 | 0 | 10 | 0 | 55,55 |
| Umbri de Saint Martin du Tilleul, lh Scottish Fold | NVC | 155 | 10 | 0 | 0 | 0 | 0 | 0 | 55,55 |
Judges: Kim Everett (KE), Larry Adkison (LA), Diana Rothermel (DR), Barbara Sumner (BS), Rachel Anger (RA), Kathy Black (KB)
Aby Championship Results
|
- |
- | Class | Title | Show # | KE AB |
LA AB |
DR AB |
BS AB |
RA AB |
KB AB |
| Baton Rouge's Ile Rousseau | - | 0380 | OPN | 128 | WR/2BC | WR | WR | WR/2BC | WR | WR |
| Byblos Jackstraw Shoals |
|
0380 | GRC | 129 | 1/BC | 1/2BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Simbaby's A'hnly | - | 0381 | OPN | 130 | WR | WR | 2 | 2 | WR/2BC | 2 |
| Deeablo Magdala | - | 0381 | OPN | 131 | 2 | 3 | 3 | ABS | 2 | 3 |
| Baton Rouge DreamJeanny of Abimarin | - | 0381 | OPN | 132 | 3 | 2 | WR | WR | 3 | WR |
| Baton Rouge I'm With Lucy |
|
0381 | CH | 133 | 1 | 1/BC | 1/2BC | 1 | 1 | 1/2BC |
| Marsmellow Wish You Were Here | . | 0382 | OPN | 134 | WR | WR/2BC | WR | WR | WR | WR |
| Marsmellow Walkin' On Sunshine | . | 0382 | CH | 135 | 1 | 1 | 1/2BC | 1/2BC | 1 | 1/2BC |
| Marsmellow Valentino |
|
0382 | GRC | 136 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Deeablo's American Beauty |
. |
0383 | OPN | 137 | WR/2BC | 3 | 3 | ABS | WR/2BC | 3 |
| Marsmellow Wish Upon A Star | . | 0383 | OPN | 138 | ABS | WR | 2 | 2 | 2 | 2 |
| Silent Hunter's Kiwi | . | 0383 | OPN | 139 | 2 | 2 | WR | WR | 3 | WR |
| . | . | . | . | . | . | . | . | . | . | . |
| . | Best of Breed | . | . | . | 136 | 136 | 129 | 136 | 129 | 129 |
| . | 2nd Best of Breed | . | . | . | 129 | 133 | 136 | 129 | 130 | 136 |
| . | Best Champion | . | . | . | 135 | 133 | 133 | 135 | 135 | 133 |
| . | . | . | . | . | . | . | . | . | . | . |
| Finals | . | Show # | . | . | . | . | . | . | . | . |
| .. | . | . | . | . | . | . | . | . | . | . |
| . | . | 128 | . | . | . | . | 6 | 8 | 9 | 5 |
| . | . | 133 | . | . | . | 3rd SH CH | 3rd SH CH | . | . | 3rd SH CH |
| . | . | 135 | . | . | . | . | . | 3rd SH CH | . | . |
| . | . | 136 | . | . | 8 | 8 | 10 | 7 | . | 7 |
Aby Kitten Results
|
- |
- | Class | Show # | KE AB |
LA AB |
DR AB |
BS AB |
RA AB |
KB AB |
| Deeablo in the Eye-of-the-Beholder | - | 0380K | 37 | 1/BC | 1/BC | 1 | 1/BC | 1/BC | 1/2BC |
| Leeloo Mi Nai Amulette |
- |
0381K | 39 | 1/2BC | 1/2BC | 2/2BC | 2 | 1/2BC | 1/BC |
| Apelsinam Ahvenanmaa | - | 0381K | 40 | 2 | 2 | 1/BC | 1/2BC | 2 | 2 |
| Baton Rouge's Da Vinci Code | - | 0382K | 41 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
|
. |
Best of Breed | 37 | 41 | 40 | 37 | 37 | 39 | ||
|
. |
2nd Best of Breed | 41 | 37 | 39 | 41 | 41 | 37 | ||
| Finals | |||||||||
| - | - | - | 41 | - | 10 | - | - | - | - |
| - | - | - | 37 | 9 | - | - | 8 | - | - |
| Glossary: | |||||||||
| ruddy male | 380 | ||||||||
| ruddy female | 381 | ||||||||
| red male | 382 | ||||||||
| red female | 383 | ||||||||
| blue female | 385 | ||||||||
| ruddy male kitten | 380K | ||||||||
| Novice | NVC | ||||||||
| Open | OPN | ||||||||
| Champion | CH | ||||||||
| Grand Champion | GRC | ||||||||
| Winner Ribbon | WR | ||||||||
| Best Color | BC | ||||||||
| Shorthair | SH | ||||||||
| Allbreed | AB |
