CFA International Cat Show 2006
Pictures
Aby Championship Results
| CHAMPIONSHIP | Color Class |
Title Class |
Catalog # |
B
Orlando AB |
K
Angell AB |
W
Hutzler AB |
W
Harding AB |
L
Adkison AB |
W
Trevathan AB |
| Palais Royal Arrache Mon Coeur | 0380 | CH | 492 | 2 | A | 2 | 1/2BC | 2 | 2 |
| Fin Bheara's Shadow Hawk | 0380 | CH | 493 | 1/2BC | 2 | 1/2BC | 2 | 1/2BC | 3 |
| Abytopia's Zeus | 0380 | CH | 494 | 3 | 1/2BC | 3 | 3 | 3 | 1/2BC |
| Pampa Golden Ticket of Lyonwood | 0381 | OPN | 496 | WR | WR | WR | WR | WR | WR |
| Devande's Latte | 0381 | CH | 497 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Autumbreeze's Alice | 0385 | CH | 499 | 1/2BC | 1/2BC | 1/2BC | 1/2BC | 1/2BC | 1/2BC |
| Zehnder's BBC Late Night | 0385 | GRC | 500 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Indiabi Allthatglitrz of Fin Bheara | 0387 | CH | 501 | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC | 1/BC |
| Best of Breed | 500 | 500 | 500 | 500 | 500 | 500 | |||
| 2nd Best of Breed | 497 | 497 | 497 | 497 | 497 | 497 | |||
| 3rd Best of Breed | 493 | 501 | 493 | 492 | 493 | 494 | |||
| Best Champion | 497 | 497 | 497 | 497 | 497 | 497 | |||
Aby Kitten Results
| KITTENS | Color Class |
Title Class |
Catalog # |
L
Watson AB |
D
Mare AB |
D
Rothermel AB |
K
Everett AB |
R
Anger SP |
D
Newkirk SP |
| Wil-O-Glen's Blackhawk | 0380K | KIT | 157 | - | 3 | - | - | - | - |
| Lyonwood Tutankhamen | 0380K | KIT | 158 | 3 | - | 3 | - | - | 3 |
| Habit Rouge Bir Hakeim | 0380K | KIT | 159 | - | 1/BC | - | 1/BC | 1/BC | 1/2BC |
| Astech's Alejandro de la Vega | 0380K | KIT | 160 | 2 | 2 | 1/BC | 3 | 2/2BC | 2 |
| Astech's Diego de la Vega | 0380K | KIT | 161 | 1/BC | - | 2/2BC | 2/2BC | - | A |
| Abytopia's Sooner Rather Than Later | 0380K | KIT | 162 | - | - | - | - | 3 | - |
| Heru's Moon Beam of Kenipurr | 0380K | KIT | 163 | - | - | - | - | - | - |
| Abytopia's Whatever Lola Wants | 0381K | KIT | 167 | 1 | 1/2BC | 1 | 1 | 1 | 1/BC |
| Lazy O Abys Steve I. of Keniprr | 0382K | KIT | 168 | 1/BC | 3 | 2 | 2 | 3 | 3 |
| Fin Bheara's Heart-of-the-Matter | 0382K | KIT | 169 | 2/2BC | 1/BC | 1/BC | 1/BC | 1/2BC | 1/BC |
| Abizaq Makara Surprise | 0382K | KIT | 170 | 3 | 2 | 3 | 3 | 2 | 2 |
| Devande's Khatti | 0383K | KIT | 171 | 1 | 1/2BC | 1/2BC | 1/2BC | 1/BC | 1/2BC |
| Autumbreeze's Fancy Dancer | 0383K | KIT | 172 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lyonwood Marc Antony | 0384K | KIT | 173 | 1/BC | 2 | 1/BC | 2/2BC | 1/2BC | 1/2BC |
| Abytopia's Pegasus | 0384K | KIT | 174 | 2/2BC | 1/2BC | 2/2BC | 1/BC | 2 | 2 |
| Lyonwood Nephthys | 0385K | KIT | 175 | 1 | 1/BC | 1 | 1 | 1/BC | 1/BC |
| Jadecat's Hey Jude | 0386K | KIT | 176 | 2 | 2 | 1/2BC | 2 | 2 | 2 |
| 3Janes Love Pink Floyd | 0386K | KIT | 177 | 1/BC | 1/2BC | 2 | 1/BC | 1/BC | 1/2BC |
| 3Janes Sparkle Plenty | 0387K | KIT | 178 | 1/2BC | 1/BC | 1/BC | 1/2BC | 1/2BC | 1/BC |
| Best of Breed | 161 | 159 | 160 | 159 | 159 | 178 | |||
| 2nd Best of Breed | 160 | 160 | 178 | 177 | 160 | 167 | |||
| 3rd Best of Breed | 177 | 169 | 161 | 169 | 171 | 169 | |||
| 4th Best of Breed | 167 | 157 | 169 | 174 | 162 | 177 | |||
| 5th Best of Breed | 178 | 162 | 171 | 161 | 175 | 171 | |||
Aby Premiership Results
| PREMIERSHIP | Color Class |
Title Class |
Catalog # |
W
Hutzler AB |
B
Sumner AB |
L
Adkison AB |
W
Harding AB |
?AB | ?AB |
| Lazy O Abys Leapin Lizard From Oz | 0380P | GRP | 650 | 1 | 2 | 2 | 2 | 2 | 2 |
| Thorsgard Lowspark of Hiheeled Boys | 0380P | GRP | 651 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jadecat's You Really Got Me | 0380P | GRP | 652 | - | - | A | 3 | 3 | - |
| Wil-O-Glen's Barnum | 0380P | GRP | 653 | 3 | 3 | 3 | - | - | 3 |
| Saynday Angel Fire | 0381P | GRP | 654 | 1 | 1 | 1 | 1 | 1 | 1 |
| Indiabi's Redvine of 3Janes | 0382P | OPN | 655 | 1 | 1 | 1 | A | A | A |
| Best of Breed | 650 | 651 | 651 | 651 | 651 | 651 | |||
| 2nd Best of Breed | 651 | 655 | 654 | 654 | ? | 650 | |||
