Regional, Breed & Color
Winners Region 1-9
Show Season 2005-06
Slide Show coming soon!
| Title | Name | Region | Regional Award |
| GC, NW | Aby-Sills Saint Vincent | NAR (1) | 5th Best Cat, BOB, Best ruddy |
| GC, RW | Anubis Chip Ahoy of Whiteweb | NAR (1) | 18th Best Kitten, 2nd BOB, 2nd ruddy |
| GC | Instincts Puka-Puka of Wyndchymes | NAR (1) | 3rd BOB |
| GC | Dbest Blouie l'Amour of Starstuff | NAR (1) | Best blue |
| GC | Anygma Dag Woods of Ktcats | NAR (1) | Best fawn |
| GC | Instincts Phoenix | NAR (1) | Best red |
| Happyfeet Payton Manning | NAR (1) | 2nd red | |
| GC, GP, RW | Instincts Saint Barthelemy | NAR (1) | 7th Best Kitten |
| RW | Abyfye's Renegade | NAR (1) | 8th Best Kitten |
| GP, RW | Instincts Fauna Nefertari | NAR (1) | 22nd Premier |
| GP, RW | Anygma Creme Brulee of Moonglaze | NAR (1) | 25nd Premier |
| GC, RW | 24Kt-Ra Paperback Ryder | NWR (2) | 18th Best Cat, BOB, Best ruddy |
| GC, NW | Tinbats Over Exposure of Esente | NWR (2) | Best Kitten, 2nd BOB, Best red |
| GC | 24Kt-Kats Onyx of Autumbreeze | NWR (2) | 3rd BOB, 2nd ruddy |
| GC | Purssynian Madame Butterfly | NWR (2) | 2nd red |
| GC | Unkamen Bellagio of Furrari | NWR (2) | Best blue |
| Furrari's Aviator | NWR (2) | Best fawn | |
| GC, RW | Lazy O Abys Im Truly Classy | NWR (2) | 14th Best Kitten |
| GP, RW | Lazy O Abys Delilah | NWR (2) | 7th Best Premier |
| GC, RW | Astech's Ariel | GSR (3) | 5th Best Cat, BOB, Best red |
| GC | Cypresscats Dakota Skye | GSR (3) | 2nd BOB, Best ruddy |
| GC, GP, RW | Azurestar's Ambrosisus of Temecku | GSR (3) | 3rd BOB, Best fawn |
| Ch | Red Cedar Freelance of Front Range | GSR (3) | 2nd ruddy |
| Ch | Byblos Cossette of Absolute | GSR (3) | 2nd red |
| GP, RW | Anerz Ylaine | GSR (3) | 3rd Best Premier |
| GP, RW | Astech's Cinnamon Soleil | GSR (3) | 11th Best Premier |
| GC, NW | Zehnder's Cool Running | GLR (4) | 20st Best Kitten, 3rd Best Cat, BOB, Best blue |
| GC | Zehnder's Bbc Late Night | GLR (4) | 12th Best Kitten, 2nd BOB, 2nd blue |
| GC | Marzac Knoll Nota Shadow-Of-A Doubt | GLR (4) | 3rd BOB, Best ruddy |
| Abizaq Velvet Moon | GLR (4) | Best red | |
| Abizaq Harvest Moon of Kalyna | GLR (4) | 2nd red | |
| C Abyss Mahogany | GLR (4) | 2nd ruddy | |
| C Abyss Frostedflake | GLR (4) | Best fawn | |
| GP, RW | Paradocs Robald Weasley | GLR (4) | 23rd Best Premier |
| GC, BW, NW | Anqet Ayutthaya | SWR (5) | 4th Best Cat, BOB, Best ruddy |
| GC, RW | Dimends Allegro Da Capo | SWR (5) | 5th Best Cat, 2nd BOB, Best fawn |
| GC, RW | Dablues Who's Yo'Daddy | SWR (5) | 23rd Best Cat, 3rd BOB, Best red |
| GC | Azurestar's Helene of Saynday | SWR (5) | 2nd fawn |
| GC | Deeablo's Dragonfyre | SWR (5) | 2nd ruddy |
| GC, GP, RW | Eighth Moon Tahitian Princess | SWR (5) | 2nd red |
| GC | Saynday Still Kickin' | SWR (5) | Best blue |
| GC, GP, RW | Azurestar's Ambrosius of Temecku | SWR (5) | 10th Best Premier |
| GP, RW | Dimends Lord High Bouncer | SWR (5) | 18th Best Premier |
| GC | Purssynian Sweet The Sting | MWR (6) | BOB, Best fawn |
| GC | Dbest Genoah Tayles | MWR (6) | 2nd BOB, Best ruddy |
| GC | Indiabi Lady Azure | MWR (6) | 3rd BOB, Best blue |
| GC | Purssynian Cerulean Sins | MWR (6) | 2nd fawn |
| GC | Karraway Indy of Abbyrose | MWR (6) | 2nd ruddy |
| GC | Devande's Holly Berry | MWR (6) | Best red |
| Indiabi Scarlett | MWR (6) | 2nd red | |
| GC | 24Kt-Kats Berry Blitz of Seefcats | SR (7) | BOB, Best red |
| GC | Zehnder's Twyla Mooner of Hitails | SR (7) | 2nd BOB, Best blue |
| GC, RW | Glenlea's Maverick | SR (7) | 24th Best Kitten, 3rd BOB, 2nd blue |
| GC | Bojangles Flora Flutter La Fleur | SR (7) | Best ruddy |
| GC | Freejon Oilyollyendfree of Jadecat | SR (7) | 2nd ruddy |
| GC | Anygma Holly Woods of Tigerflower | SR (7) | Best fawn |
| GC | Purssynian Beekeeper of Seefcats | SR (7) | 2nd red |
| GP, RW | Ashaby Absaroka's Still Magic | SR (7) | 24th Best Premier |
| GC, RW | Licca Lailaps Thida | Japan | 7th Best Cat, BOB, Best red |
| GC | Bigfountain Royal Marquis | Japan | 2nd BOB, Best ruddy |
| GC | Megurogawa Nanto | Japan | 3rd BOB, Best blue |
| GC, RW | Rione Uriu | Japan | 5th Best Kitten, Best fawn |
| GC | Bigfountain C'est La Vie | Japan | 2nd ruddy |
| GC | Vicjapan Jack | Japan | 2nd red |
| GC | Purssynian Trinity of Gene Harmony | Japan | 2nd fawn |
| Alivila Lapis Lazuli | Japan | 2nd blue | |
| RW | Licca Nimoa of Rione | Japan | 7th Best Kitten |
| GC, DW | Marsmellow Valentino | Europe | 4th Best Cat, BOB, Best red |
| GC, DW | Byblos Jackstraw Shoals | Europe | 6th Best Cat, 2nd BOB, Best ruddy |
| GC | Baton Rouge More Chances | Europe | 3rd BOB, 2nd ruddy |
| GC | Abyfye's Maja of Lakshmina | Europe | 2nd red |
| DW | Marsmellow Walk Like 'N Egyptian | Europe | 10th Best Kitten |
| GP, DW | Boeaja's Akhir Wilm A. | Europe | 3rd Best Premier |
| GP, DW | Boeaja's Api Anak Panah | Europe | 9th Best Premier |
© Copyright 1996-2006 by Baton Rouge Abyssinians except for all pictures
which are © Copyright by the individual
photographers